odds, verifiable
Every probability, listed.
this page is generated from the same table the contract ships with. rarity weights are constants, the reveal seed is a future blockhash, and the print runs are hard caps. if this page and the contract ever disagree, the contract wins — read it.
7,100 packs totalavg pack at full fill ≈ $42.33full-fill target $321,548vaults today $56,746 · 17.6% of target
legendary
16 monsters · 5% of pulls · 25 prints each| monster | stock | odds / pack | opened | holds at target |
|---|---|---|---|---|
| Saylorwhale | $MSTR | 0.5% | 7/25 | 1.32 $MSTR ≈ $521.40 |
| Palanteye | $PLTR | 0.4% | 4/25 | 3.30 $PLTR ≈ $554.40 |
| Nasdragon | $QQQ | 0.4% | 5/25 | 0.95 $QQQ ≈ $532.00 |
| Blackroc | $IBIT | 0.35% | 3/25 | 8.10 $IBIT ≈ $526.50 |
| Goldgriff | $GLD | 0.35% | 2/25 | 1.72 $GLD ≈ $533.20 |
| Waferwyrm | $TSM | 0.3% | 3/25 | 2.25 $TSM ≈ $538.00 |
| Bulkolossus | $COST | 0.3% | 2/25 | 0.60 $COST ≈ $541.00 |
| Compoundra | $BRK.B | 0.3% | 1/25 | 1.05 $BRK.B ≈ $524.00 |
| Euviathan | $ASML | 0.3% | 2/25 | 0.62 $ASML ≈ $545.00 |
| Vanguardian | $VTI | 0.3% | 3/25 | 1.72 $VTI ≈ $528.00 |
| Omahamoth | $BRK.A | 0.25% | 1/25 | 0.00072 $BRK.A ≈ $549.00 |
| Chipmera | $SMH | 0.25% | 2/25 | 1.85 $SMH ≈ $535.00 |
| Yieldyeti | $TLT | 0.25% | 1/25 | 6.1 $TLT ≈ $530.00 |
| Etherion | $ETHA | 0.25% | 2/25 | 22.5 $ETHA ≈ $526.00 |
| Panaceon | $LLY | 0.25% | 1/25 | 0.70 $LLY ≈ $538.00 |
| Insiderex | $NANC | 0.25% | 1/25 | 14.8 $NANC ≈ $524.00 |
rare
34 monsters · 25% of pulls · 50 prints each| monster | stock | odds / pack | opened | holds at target |
|---|---|---|---|---|
| Voltadon | $NVDA | 0.9% | 34/50 | 0.24 $NVDA ≈ $44.40 |
| Memelord | $GME | 0.9% | 28/50 | 1.45 $GME ≈ $42.10 |
| Roborex | $TSLA | 0.85% | 26/50 | 0.13 $TSLA ≈ $45.50 |
| Forgefox | $AMD | 0.8% | 22/50 | 0.26 $AMD ≈ $44.20 |
| Searchsphinx | $GOOGL | 0.75% | 14/50 | 0.22 $GOOGL ≈ $45.90 |
| Streamweaver | $NFLX | 0.75% | 19/50 | 0.044 $NFLX ≈ $43.80 |
| Coinhound | $COIN | 0.75% | 21/50 | 0.148 $COIN ≈ $44.60 |
| Metamoth | $META | 0.75% | 17/50 | 0.063 $META ≈ $44.10 |
| Quantumkoi | $IONQ | 0.7% | 12/50 | 1.10 $IONQ ≈ $41.80 |
| Rockethawk | $RKLB | 0.7% | 15/50 | 1.47 $RKLB ≈ $42.90 |
| Farephantom | $UBER | 0.7% | 13/50 | 0.49 $UBER ≈ $43.20 |
| Memoray | $MU | 0.7% | 16/50 | 0.315 $MU ≈ $44.10 |
| Servermander | $SMCI | 0.7% | 18/50 | 0.98 $SMCI ≈ $42.30 |
| Armadrillo | $ARM | 0.7% | 10/50 | 0.276 $ARM ≈ $43.60 |
| Firewalcon | $CRWD | 0.7% | 11/50 | 0.098 $CRWD ≈ $44.80 |
| Broadkraken | $AVGO | 0.7% | 8/50 | 0.177 $AVGO ≈ $46.30 |
| Spydra | $SPY | 0.7% | 9/50 | 0.071 $SPY ≈ $46.80 |
| Karmachameleon | $RDDT | 0.85% | 20/50 | 0.20 $RDDT ≈ $44.60 |
| Cloudbasilisk | $ORCL | 0.8% | 16/50 | 0.155 $ORCL ≈ $45.20 |
| Vampyresquid | $GS | 0.8% | 12/50 | 0.062 $GS ≈ $45.50 |
| Datadoge | $DDOG | 0.75% | 14/50 | 0.31 $DDOG ≈ $43.80 |
| Cartipede | $SHOP | 0.75% | 15/50 | 0.29 $SHOP ≈ $44.00 |
| Hostghost | $ABNB | 0.7% | 11/50 | 0.32 $ABNB ≈ $43.50 |
| Wrappedwolf | $SPOT | 0.7% | 13/50 | 0.056 $SPOT ≈ $43.90 |
| Layerlynx | $ADBE | 0.7% | 10/50 | 0.115 $ADBE ≈ $43.60 |
| Blockatrice | $XYZ | 0.7% | 9/50 | 0.60 $XYZ ≈ $43.20 |
| Snowlem | $SNOW | 0.7% | 8/50 | 0.20 $SNOW ≈ $43.40 |
| Wafwyvern | $NET | 0.7% | 12/50 | 0.21 $NET ≈ $43.70 |
| Pipelion | $CRM | 0.7% | 9/50 | 0.16 $CRM ≈ $44.10 |
| Stealthskunk | $LMT | 0.7% | 7/50 | 0.092 $LMT ≈ $44.40 |
| Dozerpillar | $CAT | 0.7% | 10/50 | 0.105 $CAT ≈ $44.30 |
| Combinelk | $DE | 0.7% | 8/50 | 0.086 $DE ≈ $44.20 |
| Tigerbyte | $BABA | 0.65% | 11/50 | 0.38 $BABA ≈ $43.00 |
| Swipehawk | $V | 0.65% | 13/50 | 0.125 $V ≈ $44.90 |
common
50 monsters · 70% of pulls · 100 prints each| monster | stock | odds / pack | opened | holds at target |
|---|---|---|---|---|
| Rustshell | $F | 1.7% | 92/100 | 0.55 $F ≈ $6.20 |
| Popcorngeist | $AMC | 1.6% | 64/100 | 1.80 $AMC ≈ $6.30 |
| Snoozechip | $INTC | 1.6% | 87/100 | 0.19 $INTC ≈ $6.80 |
| Baggie | $HOOD | 1.5% | 78/100 | 0.048 $HOOD ≈ $6.20 |
| Jetbatross | $DAL | 1.5% | 41/100 | 0.11 $DAL ≈ $6.60 |
| Voltmouse | $GE | 1.5% | 47/100 | 0.036 $GE ≈ $6.50 |
| Shredgehog | $PYPL | 1.5% | 52/100 | 0.081 $PYPL ≈ $6.50 |
| Turbotort | $GM | 1.5% | 15/100 | 0.132 $GM ≈ $6.60 |
| Dialsnail | $VZ | 1.5% | 84/100 | 0.158 $VZ ≈ $6.65 |
| Grumpigeon | $BA | 1.4% | 66/100 | 0.037 $BA ≈ $6.65 |
| Mallrat | $TGT | 1.4% | 36/100 | 0.047 $TGT ≈ $6.60 |
| Boxturkey | $UPS | 1.4% | 53/100 | 0.051 $UPS ≈ $6.65 |
| Sockpuppet | $NKE | 1.4% | 81/100 | 0.089 $NKE ≈ $6.70 |
| Pillbug | $PFE | 1.4% | 72/100 | 0.24 $PFE ≈ $6.70 |
| Beancat | $SBUX | 1.4% | 39/100 | 0.070 $SBUX ≈ $6.65 |
| Castlecrab | $DIS | 1.3% | 48/100 | 0.061 $DIS ≈ $6.70 |
| Colaphant | $KO | 1.3% | 23/100 | 0.095 $KO ≈ $6.65 |
| Burgerbear | $MCD | 1.3% | 17/100 | 0.022 $MCD ≈ $6.60 |
| Vaultpig | $JPM | 1.3% | 19/100 | 0.027 $JPM ≈ $6.75 |
| Wolfmart | $WMT | 1.3% | 29/100 | 0.066 $WMT ≈ $6.60 |
| Hotdachs | $COST | 1.3% | 8/100 | 0.0074 $COST ≈ $6.65 |
| Petrosaur | $XOM | 1.3% | 12/100 | 0.058 $XOM ≈ $6.70 |
| Cardboardog | $AMZN | 1.2% | 31/100 | 0.031 $AMZN ≈ $6.80 |
| Windoge | $MSFT | 1.2% | 68/100 | 0.015 $MSFT ≈ $7.05 |
| Applewood | $AAPL | 1.2% | 71/100 | 0.031 $AAPL ≈ $7.10 |
| Receiptile | $CVS | 1.6% | 58/100 | 0.089 $CVS ≈ $6.60 |
| Mutecrab | $ZM | 1.6% | 61/100 | 0.082 $ZM ≈ $6.55 |
| Spinsloth | $PTON | 1.6% | 44/100 | 0.95 $PTON ≈ $6.45 |
| Crocsodile | $CROX | 1.5% | 37/100 | 0.062 $CROX ≈ $6.55 |
| Delligator | $DELL | 1.5% | 33/100 | 0.048 $DELL ≈ $6.60 |
| Cobolem | $IBM | 1.5% | 42/100 | 0.024 $IBM ≈ $6.70 |
| Fizzviper | $PEP | 1.5% | 28/100 | 0.045 $PEP ≈ $6.55 |
| Ketchupus | $KHC | 1.4% | 26/100 | 0.24 $KHC ≈ $6.50 |
| Routerowl | $CSCO | 1.4% | 49/100 | 0.096 $CSCO ≈ $6.65 |
| Coppadder | $T | 1.4% | 55/100 | 0.29 $T ≈ $6.60 |
| Bucketwing | $YUM | 1.4% | 22/100 | 0.044 $YUM ≈ $6.55 |
| Pizzadillo | $DPZ | 1.4% | 25/100 | 0.014 $DPZ ≈ $6.60 |
| Yogalope | $LULU | 1.4% | 30/100 | 0.023 $LULU ≈ $6.55 |
| Sniperch | $EBAY | 1.4% | 35/100 | 0.089 $EBAY ≈ $6.55 |
| Ghostling | $SNAP | 1.4% | 47/100 | 0.68 $SNAP ≈ $6.45 |
| Moodboar | $PINS | 1.3% | 27/100 | 0.17 $PINS ≈ $6.50 |
| Kibblehound | $CHWY | 1.3% | 24/100 | 0.155 $CHWY ≈ $6.55 |
| Tipgoblin | $DASH | 1.3% | 31/100 | 0.026 $DASH ≈ $6.55 |
| Refinch | $SOFI | 1.3% | 29/100 | 0.31 $SOFI ≈ $6.50 |
| Bricktoad | $NOK | 1.3% | 38/100 | 1.15 $NOK ≈ $6.50 |
| Thumbeetle | $BB | 1.3% | 21/100 | 1.30 $BB ≈ $6.45 |
| Vaporsteed | $LCID | 1.3% | 18/100 | 1.95 $LCID ≈ $6.40 |
| Adventuroo | $RIVN | 1.3% | 20/100 | 0.42 $RIVN ≈ $6.45 |
| Doormouse | $OPEN | 1.3% | 34/100 | 2.6 $OPEN ≈ $6.40 |
| Overnighthawk | $FDX | 1.3% | 23/100 | 0.026 $FDX ≈ $6.60 |
how the reveal works
The seed is a blockhash. That’s the whole trick.
01
buy 1,000,000 $stonk
the swap is the pack. crossing a full unit auto-mints the card and records the commit block. no separate mint step.
02
one block later, the seed exists
seed = blockhash(commit + 1) xor tokenId. nobody — not us, not you — can see it before the commit lands.
03
two rolls, both weighted
first the tier (70 / 25 / 5), then the monster inside the tier by the weights below. serial = mint counter of that monster.
04
sold out means sold out
a monster with no prints left drops out and its odds redistribute inside its tier. the 70 / 25 / 5 split never drifts.
- — no backend, no admin key, no reroll — the contract has no function to change a result
- — anyone can call reveal() on any pending card; the frontend does it for you automatically
- — if a commit expires unrevealed (256 blocks), anyone can re-commit it to a fresh block — never re-roll a valid one